Casino Night Zone Beta A Work In Progress for Sonic Mania Sonic Mania / WiPs / Zones. Can you credit me for sprites? URL to post: 1 Reply. Sprite duh Joined 3y ago. Affiliation: Marx Team. 312 points Ranked 53,297th.
Sprites and objects reference:
- Sonic the Hedgehog 2 - Casino Night Zone: Added: 2013-09-06 06:55:15 PM: Authors: Luigi-San: Type: Ripped Purpose: Background Description: Ripped on request. Credit would be nice, but it isn't needed. Tags: night: Download: Download - 4.32 KiB 219 downloads.
- Genesis / 32X / SCD - Sonic the Hedgehog 2 - Casino Night Zone - The #1 source for video game sprites on the internet!
*Submitted by Weird Person on May 21 2005.*
*Updated on May 26 2005.*
*Table and advices by Sonic Hachelle-Bee*
Here, you have a table of some of the sprites that you can use in the game. Each sprite have it's own ID, defined by the sprites table located at $1600C. This sprites table is a huge offset index that, for each ID (4 bytes for an ID), define the address where the program of the sprite is.
Object description | Advices | Object ID | Object subparameter first number | Object subparameter second number | ||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Monitor | Disable object respawn | 26 | 0 | Blank monitor | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Sonic extra life monitor | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tails extra life monitor | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Robotnik monitor | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Super ring monitor | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Super sneakers monitor | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shield monitor | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Invincibility monitor | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Teleport monitor (switch Sonic and Tails position) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Random monitor (only in 2 players game) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Broken monitor | A | |||||||||||||||||||||||||||||||||||||||||||||||||
Spikes | No | 36 | One to four set of spikes | 0 to 3 | Static spikes | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Spikes moving up and down | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Normal spring | Use side 2 and strait springs (nicer) | 41 | Up spring | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||
Right spring | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Down spring | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal up right spring | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal down right spring | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Starpost | Disable object respawn | 79 | 0 | The order they come while playing | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||
Animal container | Place it exactly on the middle of the screen (nicer) | 3E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
End level sign | Don't place it exactly on the middle of the screen (nicer) | 0D | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Emerald Hill zone | Pirahna | Disable object respawn | 5C | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Wood bridge | No | 11 | 0 | 8 blocks bridge | 8 | |||||||||||||||||||||||||||||||||||||||||||||
10 blocks bridge | A | |||||||||||||||||||||||||||||||||||||||||||||||||
12 blocks bridge | C | |||||||||||||||||||||||||||||||||||||||||||||||||
14 blocks bridge | E | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 blocks bridge | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coconut | Disable object respawn | 9D | 1 | E | ||||||||||||||||||||||||||||||||||||||||||||||
Wasp | Disable object respawn | 4B | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
EHZ floating platform | No | 18 | 0 | Static | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Moving left and right | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Moving up and down | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Plant zone | Spider | Disable object respawn | A7 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Spiny on floor | Disable object respawn | A5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Spiny on wall | Disable object respawn | A6 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
CPZ floating platform | No | 19 | 0 | Moving left and right | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Moving up and down slowly | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Moving up and down quickly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blue worm | No | 1D | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Weak spring covering pipes | No | 7B | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheel spring | No | 1B | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
One way barrier | No | 2D | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheel platform moving left and right | No | 7A | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CPZ breakable cork | No | 32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Rotating yellow blocks | No | 6B | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Aquatic Ruin zone | Hidden grounder | Disable object respawn | 8D | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Grounder | Disable object respawn | 8E | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Chop chop fish | Disable object respawn | 91 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rotating platforms | No | 83 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Small bubbles | No | 24 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Falling pillar | Disable object respawn | 23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
ARZ floating platform | No | 18 | Moving up and down | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Moving left and right | 9 | A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rising pillar | Leave object respawn enabled | 2B | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Arrow launcher | No | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
ARZ collapsing platform | Leave object respawn enabled | 1F | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Casino Night zone | Star bumper | No | 44 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pinball flipper | No | 86 | 0 | Green weak flipper | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Orange strong flipper | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor belt | Transparent sprite that makes the character to move from left to right automatically | 72 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
Slot machine | No | D6 | 0 | 100 points | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pictures | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blue block | No | D4 | 0 | Moving left and right | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Moving up and down | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Green snake platform | No | D2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Charge spring | No | 85 | Up spring | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Diagonal up right spring | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blue bumper | No | D7 | 0 | Static | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Moving left to right | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hill Top zone | HTZ breakable stone | No | 32 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mystic Cave zone | MCZ collapsing platform | Leave object respawn enabled | 1F | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Smasher | No | 2A | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Crawlton | Disable object respawn | 76 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
MCZ vine moving 160 pixels up | No | 80 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Vine opening vertical bridge | No | 7F | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Vine opening horizontal bridge | No | 77 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Flasher | Disable object respawn | A3 | 2 | C | ||||||||||||||||||||||||||||||||||||||||||||||
MCZ floating platform moving left and right | No | 7A | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Spiky moving stairs | No | 76 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Three wooden rotating blocks | No | 6A | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Oil Ocean zone | Octopus | Disable object respawn | 4A | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Green platform over fire | No | 33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Fan pulling the character | No | 3F | Pull to left | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pull to up | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Seahorse | Disable object respawn | 50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Elevator | No | 19 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cannon | No | 48 | 0 | Pointing to up that trows to right | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pointing to right that trows to down | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pointing to down that trows to left | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pointing to left that trows to up | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spiky ring moving left and right | No | 43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Metropolis zone | Spear block | No | 68 | 0 | First spear to right | 0 | ||||||||||||||||||||||||||||||||||||||||||||
First spear to down | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
First spear to left | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
First spear to up | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nut | Disable object respawn | 69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Slicer | Disable object respawn | A1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Exploding star | Disable object respawn | A4 | 2 | E | ||||||||||||||||||||||||||||||||||||||||||||||
Wall of diagonal yellow springs | No | 66 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Spear | No | 6D | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Block of lava | Invisible block | 31 | 0 | Small block | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Huge block | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor belt | Transparent sprite that makes the character to move from left to right automatically | 72 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
MZ floating platform | No | 6B | 0 | Moving left and right | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Moving up and down | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fall when you stand on it | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fall automatically | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rotating gear | No | 70 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Steam spring | No | 42 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sky Chase zone | Mechanic eagle | Disable object respawn | AC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Nebula | Disable object respawn | 99 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Turtloids | Disable object respawn | 9A | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Wing Fortress zone | Huge laser beam | No | B9 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
WFZ pull up hang chain | No | 80 | 1 | 160 pixels up | 0 | |||||||||||||||||||||||||||||||||||||||||||||
96 pixels up | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Breakable panels | No | C1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Chicken | Disable object respawn | AE | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Ball cannon | No | B8 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Rising platforms | No | BD | 7 | E | ||||||||||||||||||||||||||||||||||||||||||||||
Rotating floating platform | No | B6 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Propellor that makes the character float | No | B5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Solid diagonal conveyor belt | No | 72 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Starting block trowing the character | No | C0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Appearing and disappearing platform | No | BE | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Vertical propellor | No | B4 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Death Egg zone | Running Robotnik | No | C6 | A | 6 |
Back Printer friendly
<< 2. Sprites and objects placement 4. Rings placement >>
Sonic the Hedgehog 2 (Sep 14, 1992 prototype) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Download Sonic the Hedgehog 2 (Sep 14, 1992 prototype) (info, raw dump) |
A prototype of Sonic the Hedgehog 2 for the Sega Mega Drive.
Casino Night Zone Sprites Games
Notes
- The title screen is different in comparison to the final. This is currently the first available build that contains a selectable 1P/2P mode on the title screen.
- Cheat Codes:
- Level Select - A + Start.
- 'Night Mode' - C + Start.
- Two-Player Mode - on the level select, press B + Start.
- Debug Mode - on the title screen, press C, C, Up, Down, Down, Down, Down, Up. Then hold A while selecting a level from the level select.
- None of the unused zone IDs contain any data aside from an associated music ID.
- Hidden Palace Zone is still listed on the level select, but has been cut and cannot be accessed.
- An earlier title card is present. The title card in its current form can often display erroneous tiles if the name of the level is too big (for example, Neo Green Hill Zone displays some tiles for the bubble graphics).
- The Spiny badnik is blue instead of red in this build.
- The bottom/underwater segments of Aquatic Ruin Zone have been implemented and are a little different in comparison to the final build.
- The ring/object layout of Casino Night Zone is noticeably different in comparison to the final.
- While not present on the stage itself, the Crawl badnik is present in the object list and uses the early design. However, the badnik itself is impossible to destroy even as Super Sonic.
- All levels can be played, but Sky Chase, Wing Fortress, and Death Egg cannot be beaten.
- The level transition from Sky Chase to Wing Fortress hasn’t been implemented yet.
- The Wing Fortress boss has not been implemented yet, instead two turrets are in its place.
- Wing Fortress lacks the Clucker badniks even though the stage is set up for them and that they are present in the stage’s object list.
- The Tornado is only shot at once in this build.
- Wing Fortress contains significant object layout differences in comparison to the final build, such as the end segment.
- The level transition from Wing Fortress to Death Egg hasn’t been completely implemented yet.
- Metal Sonic repeats his moves twice in comparison to the later builds.
- The final boss is incomplete. You cannot land a hit on the final boss regardless of invincibility or rings. The boss moves much faster. After a while, the boss will get stuck in a pose and will remain that way until the timer runs out.
- The special stage has been implemented but is very incomplete. The ring counter uses three digits rather than two, there is a traffic light that illuminates before the special stage begins. The timer resets when it reaches zero. Sonic's jump sprite as well as the rings are using different sprites. The special stage lacks sound effects. The special stage loops infinitely until the game is reset.
- The end credits medley has been implemented but sounds slightly different in some parts.
Screenshots
Title screen.
Level select.
Green Hill Zone Title Card.
Green Hill Zone Act 1.
Green Hill Zone Act 2.
Metropolis Zone Act 1.
Metropolis Zone Act 2.
Metropolis Zone Act 3.
Hill Top Zone Act 1.
Hill Top Zone Act 2.
Oil Ocean Zone Act 1.
Oil Ocean Zone Act 2.
Dust Hill Zone Act 1.
Dust Hill Zone Act 2.
Casino Night Zone Act 1.
Casino Night Zone Act 2.
Chemical Plant Zone Act 1.
Chemical Plant Zone Act 2.
Neo Green Hill Zone Act 1.
Neo Green Hill Zone Act 2.
Neo Green Hill Zone Boss.
Sky Chase Zone.
Wing Fortress Zone (1).
Wing Fortress Zone (2).
Wing Fortress Zone (3).
Death Egg Zone (1).
Death Egg Zone (2).
Special Stage (1).
Special Stage (2).
Special Stage (3).
Special Stage (4).
Videos
Files
File Archive Contents
File | Type | Date | Size | SHA-1 |
---|---|---|---|---|
Sonic the Hedgehog 2 (Sep 14, 1992 prototype).md | File | 2019-09-07 03:56:15 | 1 MB | 24d6451a1ac72837cc2d88b93138677b5d043ae6 |
Header
00000100 53 45 47 41 20 4d 45 4741 20 44 52 49 56 45 20SEGA MEGA DRIVE 00000110 28 43 29 53 45 47 41 2031 39 39 31 2e 41 50 52(C)SEGA 1991.APR00000120 53 4f 4e 49 43 20 54 4845 20 20 20 20 20 20 20SONIC THE 00000130 20 20 20 20 20 20 48 4544 47 45 48 4f 47 20 32 HEDGEHOG 200000140 20 20 20 20 20 20 20 2020 20 20 20 20 20 20 2000000150 53 4f 4e 49 43 20 54 4845 20 20 20 20 20 20 20SONIC THE 00000160 20 20 20 20 20 20 48 4544 47 45 48 4f 47 20 32 HEDGEHOG 200000170 20 20 20 20 20 20 20 2020 20 20 20 20 20 20 2000000180 47 4d 20 30 30 30 30 3130 35 31 2d 30 3026 4aGM 00001051-00&J00000190 4a 20 20 20 20 20 20 2020 20 20 20 20 20 20 20J 000001a0 00 00 00 0000 0f ff ff00 ff 00 0000 ff ff ff................000001b0 20 20 20 20 20 20 20 2020 20 20 2020 20 20 20000001c0 20 20 20 20 20 20 20 2020 20 20 20 20 20 20 20000001d0 20 20 20 20 20 20 20 2020 20 20 20 20 20 20 20000001e0 20 20 20 20 20 20 20 2020 20 20 20 20 20 20 20000001f0 4a 55 45 20 20 20 20 2020 20 20 20 20 20 20 20JUE
Casino Night Zone Sprites Download
Origin
EPROMs.
See also
Casino Night Zone Sprites Pokemon
Game Gear |
Sega Mega Drive |