Results Formula 1 4,5/5 1634 reviews
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Lewis Hamilton | 347 | 11 | 0 | 15 | 16 | ||
2 | Valtteri Bottas | 223 | 2 | 0 | 12 | 14 | ||
3 | Max Verstappen | 214 | 2 | 0 | 11 | 12 | ||
4 | Sergio Pérez | 125 | 1 | 0 | 6 | 13 | ||
5 | Daniel Ricciardo | 119 | 0 | 0 | 7 | 14 | ||
6 | Carlos Sainz | 105 | 0 | 0 | 6 | 12 | ||
Alexander Albon | 105 | 0 | 0 | 6 | 12 | |||
8 | Charles Leclerc | 98 | 0 | 0 | 6 | 10 | ||
9 | Lando Norris | 97 | 0 | 0 | 6 | 13 | ||
10 | Pierre Gasly | 75 | 1 | 0 | 2 | 10 | ||
Lance Stroll | 75 | 0 | 0 | 4 | 10 | |||
12 | Esteban Ocon | 62 | 0 | 0 | 2 | 10 | ||
13 | Sebastian Vettel | 33 | 0 | 0 | 1 | 7 | ||
14 | Daniil Kvyat | 32 | 0 | 0 | 1 | 7 | ||
15 | Nico Hülkenberg | 10 | 0 | 0 | 0 | 2 | ||
16 | Kimi Räikkönen | 4 | 0 | 0 | 0 | 2 | ||
Antonio Giovinazzi | 4 | 0 | 0 | 0 | 3 | |||
18 | George Russell | 3 | 0 | 0 | 0 | 1 | ||
19 | Romain Grosjean | 2 | 0 | 0 | 0 | 1 | ||
20 | Kevin Magnussen | 1 | 0 | 0 | 0 | 1 | ||
21 | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | ||
Jack Aitken | 0 | 0 | 0 | 0 | 0 | |||
Pietro Fittipaldi | 0 | 0 | 0 | 0 | 0 |
MORE
TOOLS
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Lewis Hamilton | 347 | 11 | 0 | 15 | 16 | ||
2 | Valtteri Bottas | 223 | 2 | 0 | 12 | 14 | ||
3 | Max Verstappen | 214 | 2 | 0 | 11 | 12 | ||
4 | Sergio Pérez | 125 | 1 | 0 | 6 | 13 | ||
5 | Daniel Ricciardo | 119 | 0 | 0 | 7 | 14 | ||
6 | Carlos Sainz | 105 | 0 | 0 | 6 | 12 | ||
Alexander Albon | 105 | 0 | 0 | 6 | 12 | |||
8 | Charles Leclerc | 98 | 0 | 0 | 6 | 10 | ||
9 | Lando Norris | 97 | 0 | 0 | 6 | 13 | ||
10 | Pierre Gasly | 75 | 1 | 0 | 2 | 10 | ||
Lance Stroll | 75 | 0 | 0 | 4 | 10 | |||
12 | Esteban Ocon | 62 | 0 | 0 | 2 | 10 | ||
13 | Sebastian Vettel | 33 | 0 | 0 | 1 | 7 | ||
14 | Daniil Kvyat | 32 | 0 | 0 | 1 | 7 | ||
15 | Nico Hülkenberg | 10 | 0 | 0 | 0 | 2 | ||
16 | Kimi Räikkönen | 4 | 0 | 0 | 0 | 2 | ||
Antonio Giovinazzi | 4 | 0 | 0 | 0 | 3 | |||
18 | George Russell | 3 | 0 | 0 | 0 | 1 | ||
19 | Romain Grosjean | 2 | 0 | 0 | 0 | 1 | ||
20 | Kevin Magnussen | 1 | 0 | 0 | 0 | 1 | ||
21 | Nicholas Latifi | 0 | 0 | 0 | 0 | 0 | ||
Jack Aitken | 0 | 0 | 0 | 0 | 0 | |||
Pietro Fittipaldi | 0 | 0 | 0 | 0 | 0 |
Results Formula 1 Austria
OPINION: Formula 1 endured major scheduling challenges thanks to the pandemic in 2020, but still managed to save its season. These difficulties remain in 2021 and create a tough knock-on effect for the championship's new arrivals. Browse through 2020 Formula 1 Abu Dhabi GP results, statistics, rankings and championship standings. Follow your favorite team and driver's progress with daily updates.
Results Formula 1 Singapore
MORE
TOOLS