8 Plotts Rd Newton Nj 4,5/5 342 reviews
12 PLOTTS RD, HAMPTON, NJ
39 Plotts Rd, Newton, NJ is currently not for sale. Single-family home is a 4 bed, 3.0 bath property. This home was built in 1985 and last sold on 6/8/2020 for $748,000. View more property details, sales history and Zestimate data on Zillow. In Newton, New Jersey where 78 Plotts Rd is located, there were 1 residences with foreclosure filings for the month of 12/2020, a foreclosure rate of one in every 10,984 housing units. 78 Plotts Rd, Newton, NJ 07860 is in Sussex County, where there were 19 residences with foreclosure filings during the month, a foreclosure rate of one in. 38 Plotts Rd, Newton, NJ 07860 is a 4 bedroom, 5 bathroom, 3,624 sqft single-family home built in 1985. This property is not currently available for sale. 38 Plotts Rd was last sold on Feb 28, 2018 for $390,000. The current Trulia Estimate for 38 Plotts Rd is $463,993. View information about 12 Plotts Rd, Newton, NJ 07860. See if the property is available for sale or lease. View photos, public assessor data, maps and county tax information. Find properties near 12 Plotts Rd.
12 PLOTTS RD is Block 3301, Lot 35 in Hampton, NJ.
8 Plotts Rd Newton Nj Homes For Sale
12 PLOTTS RD is a Farm (Regular) property with 2205 sq/ft of space. Taxes are $7,423 annually. This property was built in 1980 and is owned by VETRANO, GLEN who lives at 12 PLOTTS RD. This property was last sold on 2010-01-15 for $170,000. This property is valued at $77 per sq/ft based on sales price. This property is valued at $112 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2S-F-L-2AG and land description is 1 AC.
Block | Lot | Qual |
---|
3301 | 35 |
Owner | Owner Address | Owner City/State/Zip |
---|
VETRANO, GLEN | 12 PLOTTS RD | NEWTON, NJ 07860 |
Property Class | Square Ft | Year Built |
---|
3A - Farm (Regular) | 2205 | 1980 |
Last Sold
12 PLOTTS RD, HAMPTON, NJ
8 Plotts Road Newton Nj
Year Sold | Sales Price |
---|
2010-01-15 | $170,000 |
Assessments
12 PLOTTS RD, HAMPTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|
2020 | VETRANO, GLEN | $70,000 | $178,600 | $248,600 | $0 | $248,600 |
2019 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2018 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2017 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2016 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2015 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2014 | VETRANO, GLEN | $70,000 | $175,600 | $245,600 | $0 | $245,600 |
2013 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2012 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2011 | VETRANO, GLEN | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2010 | VETRANO, GLEN & JOYCE | $49,000 | $125,200 | $174,200 | $0 | $174,200 |
2009 | VETRANO, GLEN & JOYCE | $49,000 | $115,200 | $164,200 | $0 | $164,200 |
8 Plotts Rd Newton Nj Homes For Sale
Properties Near
12 PLOTTS RD, HAMPTON, NJ
8 Plotts Rd Newton Nj Restaurants
Street Address | Owner | Block | Lot | Qual | Class |
---|
3 PLOTTS RD | LACKEY, KENNETH J | 3202 | 70 | QFARM | 3B |
3 PLOTTS RD | LACKEY, KENNETH J | 3202 | 70 | 3A |
5 PLOTTS RD | FINCH, WILLIAM SAND | 3202 | 69 | 2 |
7 PLOTTS RD | GOSSMANN, ERIC W & PAULA J | 3202 | 51 | 2 |
8 PLOTTS RD | MC NERNEY, LISA | 3301 | 35.01 | 3A |
8 PLOTTS RD | MC NERNEY, LISA | 3301 | 35.01 | QFARM | 3B |
9 PLOTTS RD | DE JONGHE, HENRICUS F & JANET R | 3202 | 53 | 2 |
11 PLOTTS RD | BOROWSKI, STANLEY | 3202 | 64 | 2 |
12 PLOTTS RD | VETRANO, GLEN | 3301 | 35 | QFARM | 3B |
15 PLOTTS RD | POTOCKI, JOHN M & POTOCKI-ROMANO, D | 3202 | 66 | 2 |
16 PLOTTS RD | SCHUESSLER, DAVID & PATRICIA | 3301 | 34 | 2 |
18 PLOTTS RD | NAPOLI, GREGORY & GARRITY, MYKKA | 3301 | 33 | 2 |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | QFARM | 3B |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | 3A |
19 PLOTTS RD | O'NEILL, MICHAEL & SARA | 3202 | 67 | 2 |
21 PLOTTS RD | NORATO, WILLIAM & LISA | 3202 | 63 | 2 |
22 PLOTTS RD | DEACON, PHILIP D | 3301 | 7 | 2 |
26 PLOTTS RD | FAIRCLOUGH, COURTNEY C/O JOHN L | 3301 | 30 | 3A |
26 PLOTTS RD | FAIRCLOUGH, COURTNEY C/O JOHN L | 3301 | 30 | QFARM | 3B |
8 Plotts Rd Newton Nj Zip
The property-related information for 12 PLOTTS RD, HAMPTON, NJ displayed on this page is obtained from public records from HAMPTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 12 PLOTTS RD, HAMPTON, NJ from public sources on 2021-01-07 06:22:13 UTC.