44 Case Dimensions 3,8/5 6851 reviews
- Although the.410 chamber accepts the.44 shot cartridges, the.410 case is a more or less straight cylinder while the.44 cases, particularly the.44-40 case, are slightly necked or tapered. Upon firing, the.44 cases may expand slightly to fit the walls of the.410 chamber.
- I have been reloading 44-40 since 1981. Most of this for toggle-link rifles. The bullet I have used is the RCBS #44-200-FN (part # 82036). This bullet has a crimping groove but have always crimped just over it to get the correct OAL for feeding.
44 Case Dimensions Chart
This is no longer the case now with electronic watches entering the market, as well as quartz designs. A general rule is, as the diameter of the case increases or decreases, the thickness does as well. Usually for 38mm to 42mm diameter you will see around 7 mm in thickness. Once you get up to 44mm and beyond the thickness increases to around 9mm. The thickness of the case will usually be best proportioned to your body if you choose the right case diameter.
44 Magnum Case Dimensions
Model | Type | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | Wheels | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |||
Model | Type | L | W | D | L | W | D | Lid | Base | Empty | W/Foam | Wheels |
Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | |||||||||
1120 | Small | 185 | 121 | 85 | 214 | 172 | 98 | 13 | 65 | 0.53 | 0.56 | - |
1150 | Small | 211 | 147 | 95 | 240 | 198 | 109 | 19 | 73 | 0.73 | 0.79 | - |
1170 | Small | 268 | 153 | 80 | 296 | 212 | 96 | 27 | 53 | 0.89 | 0.95 | - |
1200 | Small | 235 | 181 | 105 | 270 | 246 | 124 | 30 | 74 | 1.2 | 1.3 | - |
1300 | Small | 233 | 178 | 155 | 270 | 246 | 174 | 30 | 125 | 1.4 | 1.6 | - |
1400 | Small | 301 | 228 | 131 | 347 | 295 | 146 | 30 | 102 | 1.8 | 2.0 | - |
1430 | Medium | 344 | 146 | 297 | 417 | 221 | 334 | 51 | 246 | 2.54 | 2.95 | - |
1440 | Medium | 434 | 191 | 406 | 500 | 305 | 457 | 51 | 356 | 6.58 | 7.48 | 2 |
1450 | Medium | 374 | 260 | 154 | 409 | 331 | 175 | 44 | 111 | 2.5 | 2.9 | - |
1460 | Medium | 471 | 252 | 277 | 529 | 323 | 324 | 125 | 153 | 3.97 | 5.66 | - |
1460EMS | Medium | 471 | 252 | 277 | 529 | 323 | 324 | 125 | 153 | n/a | 8.26 | - |
1460TOOL | Medium | 471 | 252 | 277 | 529 | 323 | 324 | 125 | 153 | n/a | 5.9 | - |
1500 | Medium | 428 | 286 | 155 | 471 | 357 | 175 | 46 | 109 | 2.9 | 3.2 | - |
1510 | Medium | 502 | 279 | 193 | 559 | 351 | 229 | 45 | 147 | 5.44 | 6.17 | 2* |
1510SC | Medium | 502 | 279 | 193 | 559 | 351 | 229 | 45 | 147 | 5.44 | 6.17 | 2* |
1520 | Medium | 449 | 318 | 171 | 499 | 393 | 191 | 45 | 125 | 3.76 | 4.24 | - |
1550 | Medium | 473 | 360 | 196 | 525 | 435 | 216 | 44 | 149 | 4.8 | 5.4 | - |
1560 | Medium | 506 | 380 | 229 | 561 | 455 | 265 | 51 | 178 | 7.71 | 9.07 | 2 |
1560SC | Medium | 506 | 380 | 229 | 561 | 455 | 265 | 51 | 178 | 7.71 | 8.25 | 2 |
1600 | Large | 546 | 420 | 202 | 618 | 494 | 222 | 44 | 155 | 5.9 | 6.4 | - |
1610 | Large | 551 | 422 | 268 | 628 | 497 | 303 | 52 | 216 | 9.1 | 10.2 | 2 |
1620 | Large | 543 | 414 | 319 | 630 | 492 | 352 | 52 | 267 | 11.1 | 11.8 | 2 |
1630 | Large | 704 | 533 | 394 | 795 | 615 | 444 | 83 | 308 | 14.06 | 16.33 | 4* |
1640 | Large | 602 | 610 | 353 | 691 | 699 | 414 | 51 | 302 | 15.42 | 17.24 | 4* |
1650 | Large | 722 | 442 | 270 | 801 | 521 | 317 | 46 | 225 | 10.9 | 12.73 | 4* |
1660 | Large | 716 | 502 | 448 | 800 | 581 | 483 | 89 | 359 | 15.49 | 19.12 | 4* |
1670 | Large | 714 | 419 | 233 | 788 | 493 | 284 | 46 | 188 | 10.43 | 11.79 | 4* |
1690 | Large | 765 | 638 | 390 | 849 | 721 | 448 | 73 | 308 | 15.42 | 19.5 | 4* |
1730 | Large | 864 | 610 | 318 | 953 | 689 | 365 | 64 | 254 | 13.61 | 17.24 | 2 |
1780 | Large | 1044 | 547 | 378 | 1140 | 643 | 419 | 193 | 185 | 17.42 | 22.23 | 4 |
0340 | Large | 457 | 457 | 457 | 521 | 521 | 489 | 114 | 343 | 10.89 | 13.5 | 4* |
0350 | Large | 508 | 508 | 508 | 572 | 570 | 540 | 127 | 381 | 11.79 | 14.52 | (4)* |
0370 | Large | 610 | 610 | 610 | 673 | 673 | 641 | 127 | 483 | 14.5 | 18.6 | (4)* |
0450 | Large | 522 | 279 | 321 | 608 | 375 | 456 | n/a | n/a | 14.97 | 18.82 | - |
0500 | Large | 888 | 469 | 641 | 1015 | 596 | 728 | 57 | 584 | 22.68 | 26.58 | (4) |
0550 | Large | 1208 | 611 | 449 | 1297 | 700 | 579 | 81 | 368 | 35.92 | 43.09 | (4) |
1700 | Long | 908 | 343 | 133 | 968 | 406 | 155 | 44 | 89 | 7.3 | 7.7 | 2 |
1720 | Long | 1067 | 343 | 133 | 1127 | 406 | 155 | 44 | 89 | 7.6 | 8.6 | 2 |
1740 | Long | 1041 | 328 | 308 | 1122 | 409 | 356 | 65 | 243 | 9.98 | 12.25 | - |
1750 | Long | 1283 | 343 | 133 | 1346 | 406 | 155 | 44 | 89 | 10.7 | 11.6 | 2 |
1770 | Long | 1386 | 396 | 219 | 1458 | 469 | 285 | 48 | 171 | 13.15 | 16.33 | - |
1510M | Mobility | 502 | 279 | 193 | 598 | 365 | 270 | 45 | 147 | 7.39 | 8.1 | 2 |
1560M | Mobility | 506 | 380 | 229 | 604 | 466 | 307 | 51 | 178 | 9.66 | 11 | 2 |
1610M | Mobility | 553 | 424 | 270 | 665 | 584 | 347 | 52 | 218 | 11.93 | 13.2 | 2 |
1620M | Mobility | 546 | 417 | 319 | 665 | 584 | 396 | 51 | 267 | 12.7 | 14.3 | 2 |
1055CC | Tablet | 217 | 140 | 22 | 239 | 178 | 31 | 11 | 11 | n/a | 0.37 | - |
i1065 | Tablet | 253 | 197 | 21 | 276 | 236 | 31 | 10 | 10 | n/a | 0.68 | - |
i1075 | Tablet | 282 | 201 | 41 | 314 | 248 | 54 | 21 | 21 | 0.64 | 1.15 | - |
1070CC | Laptop | 325 | 227 | 18 | 388 | 304 | 41 | 9 | 9 | 1.1 | 1.3 | - |
1470 | Laptop | 399 | 272 | 98 | 429 | 336 | 114 | 37 | 61 | 1.94 | 2.5 | - |
1490 | Laptop | 451 | 289 | 105 | 505 | 354 | 119 | 38 | 67 | 2.48 | 2.95 | - |
1490CC1 | Laptop | 451 | 289 | 105 | 505 | 354 | 119 | 38 | 67 | 2.48 | 2.95 | - |
1490CC2 | Laptop | 451 | 289 | 105 | 505 | 354 | 119 | 38 | 67 | 2.48 | 2.95 | - |
1495 | Laptop | 479 | 333 | 97 | 549 | 438 | 124 | 28 | 68 | 3.28 | 3.8 | - |
1495CC1 | Laptop | 479 | 333 | 97 | 549 | 438 | 124 | 28 | 68 | n/a | 5.03 | - |
1495CC2 | Laptop | 479 | 333 | 97 | 549 | 438 | 124 | 28 | 68 | n/a | 4.08 | - |
1510LOC | Laptop | 502 | 279 | 193 | 559 | 351 | 229 | 45 | 147 | 5.44 | 6.17 | 2 |
1560LOC | Laptop | 506 | 380 | 229 | 561 | 455 | 265 | 51 | 178 | 7.71 | 8.25 | 2* |
The 44 Henry rim fire cartridge was designed for the lever-action, repeating 1860 Henry rifle
an improved version of the earlier Volcanic Repeating rifle.
One heavily engraved Henry rifle was given to President Abraham Lincoln to help procure a
Civil War, Oliver Winchester bought the failed Henry Company and improved the rifle to make the